China Gold Supplier for 1000 Watt Solar Inverter With Charger - Off Grid Solar Inverter MLWB Series – Mutian
China Gold Supplier for 1000 Watt Solar Inverter With Charger - Off Grid Solar Inverter MLWB Series – Mutian Detail:
SPECIFICATION
MODEL-MLW-B | 1KW | 2KW | 3KW | 4KW | 5KW | 6KW |
System Voltage | 24VDC | 48VDC | ||||
SOLAR CHARGER | ||||||
Maximum PV Input | 1KWP | 2KWP | 3KWP | 4KWP | 5KWP | 6KWP |
MPPT Voltage Range | 45Vdc~180Vdc | |||||
Max Charge Current | 60A | 60A | 60A | 80A | 120A | 125A |
INVERTER OUTPUT | ||||||
Rated Power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
Surge Power | 2KVA | 4KVA | 6KVA | 8KVA | 10KVA | 12KVA |
Waveform | Pure sine wave | |||||
AC Voltage | 110V/120V/220V/230V/240VAC±5% | |||||
Efficiency (Peak) | 90%~93% | |||||
Transfer Time | 10ms(For Personal Computers)/ 20ms(For Home Appliance) | |||||
AC INPUT | ||||||
Voltage | 110V/120V/220V/230V/240VAC±5% | |||||
Frequency | 50Hz/60Hz (Auto sensing) | |||||
BATTERY | ||||||
Normal voltage | 24VDC | 48VDC | ||||
Floating Charge Voltage | 27.4VDC | 54.8VDC | ||||
Overcharge Protection | 30VDC | 60VDC | ||||
MECHANICAL SPECIFICATION | ||||||
Net Dimensions (L*W*H) | 290*125*430(mm) | 280*460*600(mm) | ||||
Pack Dimensions (L*W*H) | 365*205*473(mm) | 360*550*680(mm) | ||||
Net Weight(kg) | 8 | 14 | 22 | 28 | 36 | 48 |
Gross Weight(kg) | 9 | 16 | 24 | 35 | 45 | 52 |
OTHER | ||||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||
Operating Temperature | -10°C -55°C | |||||
Storage Temperature | -15°C -60°C |
FEATURES
Independent MPPT control microprocessor system.
Advanced SPWM technology, high-speed power MOS.
Operating mode selectable: PV priority or utility power priority.
AC input with effective online synchronous stabilization technology.
Pure sine wave output, Automatic frequency selection.
Output isolated transformer, safe and stable.
Mains/diesel generator input interface (optional).
Excellent overload capacity.
Intelligent battery management function.
Product detail pictures:
Related Product Guide:
As for competitive prices, we believe that you will be searching far and wide for anything that can beat us. We can state with absolute certainty that for such quality at such prices we are the lowest around for China Gold Supplier for 1000 Watt Solar Inverter With Charger - Off Grid Solar Inverter MLWB Series – Mutian , The product will supply to all over the world, such as: venezuela, Honduras, Georgia, We believe that good business relationships will lead to mutual benefits and improvement for both parties. We've got established long-term and successful cooperative relationships with many customers through their confidence in our customized services and integrity in doing business. We also enjoy a high reputation through our good performance. Better performance might be expected as our principle of integrity. Devotion and Steadiness will remain as ever.
By Heather from Atlanta - 2018.12.30 10:21
Adhering to the business principle of mutual benefits, we have a happy and successful transaction, we think we will be the best business partner.
By Jean Ascher from Lyon - 2018.11.28 16:25
Write your message here and send it to us